| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $172,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-113 | Single Family Property | 4 | 3.00 | |
| 2 | $153,425 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#09-694 | Single Family Property | 3 | 2.00 | |
| 12 | $138,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-220 | Single Family Property | 3 | 2.00 | |
| 0 | $103,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#09-235 | Single Family Property | 5 | 3.00 | |
| 9 | $82,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-12 | Single Family Property | 3 | 2.00 | |
| 13 | $59,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-224 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 11 | $59,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-204 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 6 | $54,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#09-979 | Manufactured or Mobile Home Property | 5 | 3.00 | |
| 7 | $51,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#09-991 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 10 | $49,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-182 | Manufactured or Mobile Home Property | 4 | 2.00 | |
| 4 | $44,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#09-809 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 3 | $32,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#09-752 | Single Family Property | 3 | 1.00 | |
| 14 | $29,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#10-57 | Single Family Property | 3 | 1.00 | |
| 5 | $29,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#09-924 | Single Family Property | 3 | 1.00 | |
| 1 | $10,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#09-632 | Single Family Property | 3 | 1.50 | |
